Total Pageviews

2010-11-29

A new boss is running the Minnesota Vikings - watch out Central Division: Best wishes to you Leslie Frazier - it's about your time

With the promotion (finally) of Leslie Frazier to head coach, the Minnesota Vikings have suddenly become a force to be reckoned with.  Keep that in mind all ye sports bloggers.

17
Minnesota Vikings
4-7 (Won last 1)
Final
Minnesota Vikings @ Washington Redskins
Team 1 2 3 4 Total
Minnesota Vikings 7 0 10 0 17
Washington Redskins 7 0 0 6 13
13
Washington Redskins
5-6 (Lost last 1)
1st Quarter MIN - WAS
Scoring Summary: 1st Quarter
Time Team Scoring Type Description Score
7:07 Washington Redskins WAS TD Donovan McNabb passed to Fred Davis to the right for 10 yard gain (Graham Gano made PAT)
0 - 7
3:21 Minnesota Vikings MIN TD Adrian Peterson rushed to the right for 5 yard gain (Ryan Longwell made PAT)
7 - 7
2nd Quarter MIN - WAS
Scoring Summary: 2nd Quarter
Time Team Scoring Type Description Score
None
7 - 7
3rd Quarter MIN - WAS
Scoring Summary: 3rd Quarter
Time Team Scoring Type Description Score
9:48 Minnesota Vikings MIN TD Toby Gerhart rushed to the left for 5 yard gain (Ryan Longwell made PAT)
14 - 7
0:52 Minnesota Vikings MIN FG Ryan Longwell kicked a 31-yard field goal
17 - 7
4th Quarter MIN - WAS
Scoring Summary: 4th Quarter
Time Team Scoring Type Description Score
13:34 Washington Redskins WAS FG Graham Gano kicked a 40-yard field goal
17 - 10
10:02 Washington Redskins WAS FG Graham Gano kicked a 42-yard field goal
17 - 13

Passing

Team Statistics: Passing for Minnesota Vikings
Minnesota Vikings Comp Att Yds Pct Y/A Sack YdsL TD Int Rating
Brett Favre(notes) 15 23 172 65.2 7.5 2 10 0 0 87.6
Team Statistics: Passing for Washington Redskins
Washington Redskins Comp Att Yds Pct Y/A Sack YdsL TD Int Rating
Donovan McNabb(notes) 21 35 211 60.0 6.0 4 24 1 1 74.8

Rushing

Team Statistics: Rushing for Minnesota Vikings
Minnesota Vikings Rush Yds Avg Lng TD FumL
Toby Gerhart(notes) 22 76 3.5 6 1 0
Adrian Peterson(notes) 6 36 6.0 14 1 0
Percy Harvin(notes) 3 14 4.7 8 0 0
Brett Favre(notes) 5 9 1.8 10 0 0
Jeff Dugan(notes) 2 2 1.0 2 0 0
Team Statistics: Rushing for Washington Redskins
Washington Redskins Rush Yds Avg Lng TD FumL
James Davis(notes) 6 11 1.8 4 0 0
Donovan McNabb(notes) 2 7 3.5 4 0 0
Brandon Banks(notes) 2 6 3.0 3 0 0
Keiland Williams(notes) 3 5 1.7 4 0 0

Receiving

Team Statistics: Receiving for Minnesota Vikings
Minnesota Vikings Rec Yds Avg Lng TD FumL
Visanthe Shiancoe(notes) 3 54 18.0 29 0 0
Adrian Peterson(notes) 1 34 34.0 34 0 0
Percy Harvin(notes) 5 32 6.4 9 0 0
Sidney Rice(notes) 1 20 20.0 20 0 0
Greg Camarillo(notes) 1 12 12.0 12 0 0
Greg Lewis(notes) 1 8 8.0 8 0 0
Naufahu Tahi(notes) 1 7 7.0 7 0 0
Toby Gerhart(notes) 2 5 2.5 8 0 0
Team Statistics: Receiving for Washington Redskins
Washington Redskins Rec Yds Avg Lng TD FumL
Anthony Armstrong(notes) 2 53 26.5 45 0 0
Chris Cooley(notes) 5 49 9.8 19 0 0
Santana Moss(notes) 5 40 8.0 15 0 0
Fred Davis(notes) 3 25 8.3 10 1 0
Keiland Williams(notes) 4 21 5.3 10 0 0
Roydell Williams(notes) 1 19 19.0 19 0 0
James Davis(notes) 1 4 4.0 4 0 0

Kicking

Team Statistics: Kicking for Minnesota Vikings
Minnesota Vikings XPM XPA FGM FGA Lng Pct Pts
Ryan Longwell(notes) 2 2 1 1 31 100.0 5
Team Statistics: Kicking for Washington Redskins
Washington Redskins XPM XPA FGM FGA Lng Pct Pts
Graham Gano(notes) 1 1 2 2 42 100.0 7

Punting

Team Statistics: Punting for Minnesota Vikings
Minnesota Vikings Punt Avg Long Blk In20 TB
Chris Kluwe(notes) 7 43.7 49 0 3 0
Team Statistics: Punting for Washington Redskins
Washington Redskins Punt Avg Long Blk In20 TB
Hunter Smith(notes) 6 43.8 55 0 2 0

Kick/Punt Returns

Team Statistics: Returns for Minnesota Vikings
Minnesota Vikings KR Yds Avg Lng TD PR Yds Avg Lng TD
Percy Harvin(notes) 4 78 19.5 26 0 0 0 0.0 0 0
Greg Camarillo(notes) 0 0 0.0 0 0 3 21 7.0 14 0
Team Statistics: Returns for Washington Redskins
Washington Redskins KR Yds Avg Lng TD PR Yds Avg Lng TD
Brandon Banks(notes) 4 123 30.8 65 0 5 20 4.0 14 0

Defense

Team Statistics: Defensive for Minnesota Vikings
Minnesota Vikings Tack Ast Sack Yds FFum FumR PD Int Yds IntTD
Chad Greenway(notes) 6 3 0.0 0.0 0 0 0 0 0 0
Jared Allen(notes) 4 2 1.0 8.0 0 0 0 0 0 0
Antoine Winfield(notes) 4 1 0.0 0.0 0 0 0 0 0 0
Husain Abdullah(notes) 3 2 0.0 0.0 0 0 0 0 0 0
E.J. Henderson(notes) 3 1 1.0 9.0 0 0 1 1 -4 0
Letroy Guion(notes) 3 1 1.0 5.0 1 0 0 0 0 0
Erin Henderson(notes) 2 0 0.0 0.0 0 0 0 0 0 0
Jasper Brinkley(notes) 2 0 0.0 0.0 0 0 0 0 0 0
Everson Griffen(notes) 2 0 0.0 0.0 0 0 0 0 0 0
Madieu Williams(notes) 1 3 0.0 0.0 0 0 1 0 0 0
Asher Allen(notes) 1 3 0.0 0.0 0 0 0 0 0 0
Kevin Williams(notes) 1 2 0.0 0.0 0 0 3 0 0 0
Ben Leber(notes) 1 1 0.0 0.0 0 0 0 0 0 0
Brian Robison(notes) 1 0 1.0 2.0 0 0 0 0 0 0
Ray Edwards(notes) 1 0 0.0 0.0 0 0 0 0 0 0
Chris Kluwe(notes) 1 0 0.0 0.0 0 0 0 0 0 0
Frank Walker(notes) 1 0 0.0 0.0 0 0 0 0 0 0
Pat Williams(notes) 1 0 0.0 0.0 0 0 0 0 0 0
Tyrell Johnson(notes) 1 0 0.0 0.0 0 0 0 0 0 0
Team Statistics: Defensive for Washington Redskins
Washington Redskins Tack Ast Sack Yds FFum FumR PD Int Yds IntTD
Reed Doughty(notes) 7 3 0.0 0.0 0 0 0 0 0 0
Rocky McIntosh(notes) 5 4 0.0 0.0 0 0 0 0 0 0
Brian Orakpo(notes) 4 1 1.0 4.0 0 0 0 0 0 0
Kareem Moore(notes) 3 4 0.0 0.0 0 0 0 0 0 0
Lorenzo Alexander(notes) 3 3 0.0 0.0 0 0 0 0 0 0
Phillip Buchanon(notes) 3 1 0.0 0.0 0 0 2 0 0 0
Phillip Daniels(notes) 2 5 0.0 0.0 0 0 0 0 0 0
Andre Carter(notes) 2 2 0.5 3.0 0 0 0 0 0 0
DeAngelo Hall(notes) 2 2 0.0 0.0 0 0 0 0 0 0
Carlos Rogers(notes) 2 1 0.0 0.0 0 0 0 0 0 0
Chris Wilson(notes) 2 0 0.0 0.0 0 0 0 0 0 0
Kevin Barnes(notes) 2 0 0.0 0.0 0 0 0 0 0 0
London Fletcher(notes) 1 5 0.0 0.0 0 0 2 0 0 0
Kedric Golston(notes) 1 4 0.0 0.0 0 0 0 0 0 0
Perry Riley(notes) 1 0 0.0 0.0 0 0 0 0 0 0
Mike Sellers(notes) 1 0 0.0 0.0 0 0 0 0 0 0
Roydell Williams(notes) 1 0 0.0 0.0 0 0 0 0 0 0
Keiland Williams(notes) 1 0 0.0 0.0 0 0 0 0 0 0
Darrel Young(notes) 1 0 0.0 0.0 0 0 0 0 0 0
Maake Kemoeatu(notes) 0 4 0.0 0.0 0 0 0 0 0 0
Albert Haynesworth(notes) 0 1 0.5 3.0 0 0 0 0 0 0
Adam Carriker(notes) 0 1 0.0 0.0 0 0 0 0 0 0

Last Updated

Updated on Monday, Nov 29, 2010 2:20 pm ET

No comments:

Post a Comment